career Comparison
Compare key metrics between Counselors, All Other and Credit Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Counselors, All Other | Credit Analysts |
|---|---|---|
| soc | 21-1019 | 13-2041 |
| title | Counselors, All Other | Credit Analysts |
| onet code | 21-1019.00 | 13-2041.00 |
| description | All counselors not listed separately. | Analyze credit data and financial statements of individuals or firms to determine the degree of risk involved in extending credit or lending money. Prepare reports with credit information for use in decisionmaking. |
| job zone | N/A | 4 |
| major group | 21 | 13 |
| tot emp | 33,340 | 67,370 |
| a mean | 58,070 | 98,040 |
| a median | 49,830 | 80,970 |
| a pct10 | 36,160 | 52,930 |
| a pct25 | 42,760 | 63,850 |
| a pct75 | 66,510 | 113,850 |
| a pct90 | 91,420 | 168,840 |
| h mean | 27 | 47 |
| h median | 23 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.