career Comparison
Compare key metrics between Cost Estimators and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Urban and Regional Planners |
|---|---|---|
| soc | 13-1051 | 19-3051 |
| title | Cost Estimators | Urban and Regional Planners |
| onet code | 13-1051.00 | 19-3051.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 13 | 19 |
| tot emp | 219,530 | 43,040 |
| a mean | 83,160 | 89,730 |
| a median | 77,070 | 83,720 |
| a pct10 | 46,330 | 55,590 |
| a pct25 | 59,830 | 66,210 |
| a pct75 | 99,630 | 104,450 |
| a pct90 | 128,640 | 128,550 |
| h mean | 39 | 43 |
| h median | 37 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.