career Comparison
Compare key metrics between Cost Estimators and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 13-1051 | 11-3071 |
| title | Cost Estimators | Transportation, Storage, and Distribution Managers |
| onet code | 13-1051.00 | 11-3071.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 219,530 | 213,000 |
| a mean | 83,160 | 116,010 |
| a median | 77,070 | 102,010 |
| a pct10 | 46,330 | 61,200 |
| a pct25 | 59,830 | 78,360 |
| a pct75 | 99,630 | 136,050 |
| a pct90 | 128,640 | 180,590 |
| h mean | 39 | 55 |
| h median | 37 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.