career Comparison
Compare key metrics between Cost Estimators and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Training and Development Specialists |
|---|---|---|
| soc | 13-1051 | 13-1151 |
| title | Cost Estimators | Training and Development Specialists |
| onet code | 13-1051.00 | 13-1151.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 219,530 | 436,610 |
| a mean | 83,160 | 73,760 |
| a median | 77,070 | 65,850 |
| a pct10 | 46,330 | 37,510 |
| a pct25 | 59,830 | 48,900 |
| a pct75 | 99,630 | 91,550 |
| a pct90 | 128,640 | 120,190 |
| h mean | 39 | 35 |
| h median | 37 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.