career Comparison
Compare key metrics between Cost Estimators and Training and Development Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Training and Development Managers |
|---|---|---|
| soc | 13-1051 | 11-3131 |
| title | Cost Estimators | Training and Development Managers |
| onet code | 13-1051.00 | 11-3131.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Plan, direct, or coordinate the training and development activities and staff of an organization. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 219,530 | 44,960 |
| a mean | 83,160 | 140,590 |
| a median | 77,070 | 127,090 |
| a pct10 | 46,330 | 75,810 |
| a pct25 | 59,830 | 96,110 |
| a pct75 | 99,630 | 169,310 |
| a pct90 | 128,640 | 219,990 |
| h mean | 39 | 67 |
| h median | 37 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.