career Comparison
Compare key metrics between Cost Estimators and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Surveyors |
|---|---|---|
| soc | 13-1051 | 17-1022 |
| title | Cost Estimators | Surveyors |
| onet code | 13-1051.00 | 17-1022.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 219,530 | 53,080 |
| a mean | 83,160 | 76,730 |
| a median | 77,070 | 72,740 |
| a pct10 | 46,330 | 43,680 |
| a pct25 | 59,830 | 53,590 |
| a pct75 | 99,630 | 94,550 |
| a pct90 | 128,640 | 116,330 |
| h mean | 39 | 36 |
| h median | 37 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.