career Comparison
Compare key metrics between Cost Estimators and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Statisticians |
|---|---|---|
| soc | 13-1051 | 15-2041 |
| title | Cost Estimators | Statisticians |
| onet code | 13-1051.00 | 15-2041.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 13 | 15 |
| tot emp | 219,530 | 29,800 |
| a mean | 83,160 | 112,330 |
| a median | 77,070 | 103,300 |
| a pct10 | 46,330 | 60,390 |
| a pct25 | 59,830 | 79,210 |
| a pct75 | 99,630 | 137,610 |
| a pct90 | 128,640 | 170,700 |
| h mean | 39 | 54 |
| h median | 37 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.