career Comparison
Compare key metrics between Cost Estimators and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Project Management Specialists |
|---|---|---|
| soc | 13-1051 | 13-1082 |
| title | Cost Estimators | Project Management Specialists |
| onet code | 13-1051.00 | 13-1082.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 219,530 | 1,006,160 |
| a mean | 83,160 | 108,100 |
| a median | 77,070 | 100,750 |
| a pct10 | 46,330 | 59,830 |
| a pct25 | 59,830 | 76,950 |
| a pct75 | 99,630 | 131,660 |
| a pct90 | 128,640 | 165,790 |
| h mean | 39 | 51 |
| h median | 37 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.