career Comparison
Compare key metrics between Cost Estimators and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Natural Sciences Managers |
|---|---|---|
| soc | 13-1051 | 11-9121 |
| title | Cost Estimators | Natural Sciences Managers |
| onet code | 13-1051.00 | 11-9121.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 13 | 11 |
| tot emp | 219,530 | 100,870 |
| a mean | 83,160 | 173,500 |
| a median | 77,070 | 161,180 |
| a pct10 | 46,330 | 79,830 |
| a pct25 | 59,830 | 114,110 |
| a pct75 | 99,630 | 214,820 |
| a pct90 | 128,640 | N/A |
| h mean | 39 | 83 |
| h median | 37 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.