career Comparison
Compare key metrics between Cost Estimators and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 13-1051 | 17-2121 |
| title | Cost Estimators | Marine Engineers and Naval Architects |
| onet code | 13-1051.00 | 17-2121.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 219,530 | 8,440 |
| a mean | 83,160 | 116,680 |
| a median | 77,070 | 105,670 |
| a pct10 | 46,330 | 79,700 |
| a pct25 | 59,830 | 88,480 |
| a pct75 | 99,630 | 133,780 |
| a pct90 | 128,640 | 167,660 |
| h mean | 39 | 56 |
| h median | 37 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.