career Comparison
Compare key metrics between Cost Estimators and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Managers, All Other |
|---|---|---|
| soc | 13-1051 | 11-9199 |
| title | Cost Estimators | Managers, All Other |
| onet code | 13-1051.00 | 11-9199.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | All managers not listed separately. |
| job zone | 4 | N/A |
| major group | 13 | 11 |
| tot emp | 219,530 | 630,980 |
| a mean | 83,160 | 149,890 |
| a median | 77,070 | 136,550 |
| a pct10 | 46,330 | 68,860 |
| a pct25 | 59,830 | 100,010 |
| a pct75 | 99,630 | 179,190 |
| a pct90 | 128,640 | 227,590 |
| h mean | 39 | 72 |
| h median | 37 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.