career Comparison
Compare key metrics between Cost Estimators and Logisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Logisticians |
|---|---|---|
| soc | 13-1051 | 13-1081 |
| title | Cost Estimators | Logisticians |
| onet code | 13-1051.00 | 13-1081.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Analyze and coordinate the ongoing logistical functions of a firm or organization. Responsible for the entire life cycle of a product, including acquisition, distribution, internal allocation, delivery, and final disposal of resources. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 219,530 | 235,640 |
| a mean | 83,160 | 87,600 |
| a median | 77,070 | 80,880 |
| a pct10 | 46,330 | 49,260 |
| a pct25 | 59,830 | 62,920 |
| a pct75 | 99,630 | 104,330 |
| a pct90 | 128,640 | 132,110 |
| h mean | 39 | 42 |
| h median | 37 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.