career Comparison
Compare key metrics between Cost Estimators and Lawyers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Lawyers |
|---|---|---|
| soc | 13-1051 | 23-1011 |
| title | Cost Estimators | Lawyers |
| onet code | 13-1051.00 | 23-1011.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Represent clients in criminal and civil litigation and other legal proceedings, draw up legal documents, or manage or advise clients on legal transactions. May specialize in a single area or may practice broadly in many areas of law. |
| job zone | 4 | 5 |
| major group | 13 | 23 |
| tot emp | 219,530 | 747,750 |
| a mean | 83,160 | 182,760 |
| a median | 77,070 | 151,160 |
| a pct10 | 46,330 | 72,780 |
| a pct25 | 59,830 | 99,760 |
| a pct75 | 99,630 | 215,420 |
| a pct90 | 128,640 | N/A |
| h mean | 39 | 87 |
| h median | 37 | 72 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.