career Comparison
Compare key metrics between Cost Estimators and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Landscape Architects |
|---|---|---|
| soc | 13-1051 | 17-1012 |
| title | Cost Estimators | Landscape Architects |
| onet code | 13-1051.00 | 17-1012.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 219,530 | 19,580 |
| a mean | 83,160 | 88,000 |
| a median | 77,070 | 79,660 |
| a pct10 | 46,330 | 51,990 |
| a pct25 | 59,830 | 62,650 |
| a pct75 | 99,630 | 101,580 |
| a pct90 | 128,640 | 132,250 |
| h mean | 39 | 42 |
| h median | 37 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.