career Comparison
Compare key metrics between Cost Estimators and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 13-1051 | 23-1023 |
| title | Cost Estimators | Judges, Magistrate Judges, and Magistrates |
| onet code | 13-1051.00 | 23-1023.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 4 | 5 |
| major group | 13 | 23 |
| tot emp | 219,530 | 25,580 |
| a mean | 83,160 | 143,110 |
| a median | 77,070 | 156,210 |
| a pct10 | 46,330 | 46,520 |
| a pct25 | 59,830 | 86,060 |
| a pct75 | 99,630 | 189,890 |
| a pct90 | 128,640 | 216,540 |
| h mean | 39 | 68 |
| h median | 37 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.