career Comparison
Compare key metrics between Cost Estimators and Human Resources Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Human Resources Specialists |
|---|---|---|
| soc | 13-1051 | 13-1071 |
| title | Cost Estimators | Human Resources Specialists |
| onet code | 13-1051.00 | 13-1071.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Recruit, screen, interview, or place individuals within an organization. May perform other activities in multiple human resources areas. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 219,530 | 917,460 |
| a mean | 83,160 | 79,730 |
| a median | 77,070 | 72,910 |
| a pct10 | 46,330 | 45,440 |
| a pct25 | 59,830 | 55,870 |
| a pct75 | 99,630 | 97,270 |
| a pct90 | 128,640 | 126,540 |
| h mean | 39 | 38 |
| h median | 37 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.