career Comparison
Compare key metrics between Cost Estimators and Healthcare Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Healthcare Social Workers |
|---|---|---|
| soc | 13-1051 | 21-1022 |
| title | Cost Estimators | Healthcare Social Workers |
| onet code | 13-1051.00 | 21-1022.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Provide individuals, families, and groups with the psychosocial support needed to cope with chronic, acute, or terminal illnesses. Services include advising family caregivers. Provide patients with information and counseling, and make referrals for other services. May also provide case and care management or interventions designed to promote health, prevent disease, and address barriers to access to healthcare. |
| job zone | 4 | 5 |
| major group | 13 | 21 |
| tot emp | 219,530 | 185,940 |
| a mean | 83,160 | 72,030 |
| a median | 77,070 | 68,090 |
| a pct10 | 46,330 | 45,030 |
| a pct25 | 59,830 | 55,360 |
| a pct75 | 99,630 | 83,410 |
| a pct90 | 128,640 | 100,870 |
| h mean | 39 | 34 |
| h median | 37 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.