career Comparison
Compare key metrics between Cost Estimators and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Foresters |
|---|---|---|
| soc | 13-1051 | 19-1032 |
| title | Cost Estimators | Foresters |
| onet code | 13-1051.00 | 19-1032.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 219,530 | 9,650 |
| a mean | 83,160 | 74,670 |
| a median | 77,070 | 70,660 |
| a pct10 | 46,330 | 49,240 |
| a pct25 | 59,830 | 58,810 |
| a pct75 | 99,630 | 85,450 |
| a pct90 | 128,640 | 103,220 |
| h mean | 39 | 35 |
| h median | 37 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.