career Comparison
Compare key metrics between Cost Estimators and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Forensic Science Technicians |
|---|---|---|
| soc | 13-1051 | 19-4092 |
| title | Cost Estimators | Forensic Science Technicians |
| onet code | 13-1051.00 | 19-4092.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 13 | 19 |
| tot emp | 219,530 | 19,450 |
| a mean | 83,160 | 75,260 |
| a median | 77,070 | 67,440 |
| a pct10 | 46,330 | 45,560 |
| a pct25 | 59,830 | 53,310 |
| a pct75 | 99,630 | 88,710 |
| a pct90 | 128,640 | 110,710 |
| h mean | 39 | 36 |
| h median | 37 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.