career Comparison
Compare key metrics between Cost Estimators and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Financial Risk Specialists |
|---|---|---|
| soc | 13-1051 | 13-2054 |
| title | Cost Estimators | Financial Risk Specialists |
| onet code | 13-1051.00 | 13-2054.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 13 | 13 |
| tot emp | 219,530 | 56,320 |
| a mean | 83,160 | 119,930 |
| a median | 77,070 | 106,000 |
| a pct10 | 46,330 | 62,270 |
| a pct25 | 59,830 | 80,280 |
| a pct75 | 99,630 | 145,020 |
| a pct90 | 128,640 | 182,310 |
| h mean | 39 | 57 |
| h median | 37 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.