career Comparison
Compare key metrics between Cost Estimators and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 13-1051 | 19-4042 |
| title | Cost Estimators | Environmental Science and Protection Technicians, Including Health |
| onet code | 13-1051.00 | 19-4042.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | 4 | 4 |
| major group | 13 | 19 |
| tot emp | 219,530 | 39,390 |
| a mean | 83,160 | 56,770 |
| a median | 77,070 | 49,490 |
| a pct10 | 46,330 | 36,130 |
| a pct25 | 59,830 | 38,050 |
| a pct75 | 99,630 | 64,170 |
| a pct90 | 128,640 | 85,630 |
| h mean | 39 | 27 |
| h median | 37 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.