career Comparison
Compare key metrics between Cost Estimators and Entertainment and Recreation Managers, Except Gambling. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Entertainment and Recreation Managers, Except Gambling |
|---|---|---|
| soc | 13-1051 | 11-9072 |
| title | Cost Estimators | Entertainment and Recreation Managers, Except Gambling |
| onet code | 13-1051.00 | 11-9072.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 219,530 | 36,700 |
| a mean | 83,160 | 87,060 |
| a median | 77,070 | 77,180 |
| a pct10 | 46,330 | 45,320 |
| a pct25 | 59,830 | 58,380 |
| a pct75 | 99,630 | 101,750 |
| a pct90 | 128,640 | 134,680 |
| h mean | 39 | 41 |
| h median | 37 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.