career Comparison
Compare key metrics between Cost Estimators and Emergency Management Directors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Emergency Management Directors |
|---|---|---|
| soc | 13-1051 | 11-9161 |
| title | Cost Estimators | Emergency Management Directors |
| onet code | 13-1051.00 | 11-9161.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Plan and direct disaster response or crisis management activities, provide disaster preparedness training, and prepare emergency plans and procedures for natural (e.g., hurricanes, floods, earthquakes), wartime, or technological (e.g., nuclear power plant emergencies or hazardous materials spills) disasters or hostage situations. |
| job zone | 4 | 4 |
| major group | 13 | 11 |
| tot emp | 219,530 | 12,570 |
| a mean | 83,160 | 97,700 |
| a median | 77,070 | 86,130 |
| a pct10 | 46,330 | 51,260 |
| a pct25 | 59,830 | 64,470 |
| a pct75 | 99,630 | 119,690 |
| a pct90 | 128,640 | 160,420 |
| h mean | 39 | 46 |
| h median | 37 | 41 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.