career Comparison
Compare key metrics between Cost Estimators and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 13-1051 | 17-3024 |
| title | Cost Estimators | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 13-1051.00 | 17-3024.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | 4 | 3 |
| major group | 13 | 17 |
| tot emp | 219,530 | 14,680 |
| a mean | 83,160 | 75,710 |
| a median | 77,070 | 70,760 |
| a pct10 | 46,330 | 47,770 |
| a pct25 | 59,830 | 58,570 |
| a pct75 | 99,630 | 87,320 |
| a pct90 | 128,640 | 109,580 |
| h mean | 39 | 36 |
| h median | 37 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.