career Comparison
Compare key metrics between Cost Estimators and Electrical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Cost Estimators | Electrical Engineers |
|---|---|---|
| soc | 13-1051 | 17-2071 |
| title | Cost Estimators | Electrical Engineers |
| onet code | 13-1051.00 | 17-2071.00 |
| description | Prepare cost estimates for product manufacturing, construction projects, or services to aid management in bidding on or determining price of product or service. May specialize according to particular service performed or type of product manufactured. | Research, design, develop, test, or supervise the manufacturing and installation of electrical equipment, components, or systems for commercial, industrial, military, or scientific use. |
| job zone | 4 | 4 |
| major group | 13 | 17 |
| tot emp | 219,530 | 188,790 |
| a mean | 83,160 | 120,980 |
| a median | 77,070 | 111,910 |
| a pct10 | 46,330 | 74,670 |
| a pct25 | 59,830 | 87,590 |
| a pct75 | 99,630 | 141,630 |
| a pct90 | 128,640 | 175,460 |
| h mean | 39 | 58 |
| h median | 37 | 53 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.