career Comparison
Compare key metrics between Construction Managers and Training and Development Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Training and Development Specialists |
|---|---|---|
| soc | 11-9021 | 13-1151 |
| title | Construction Managers | Training and Development Specialists |
| onet code | 11-9021.00 | 13-1151.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Design or conduct work-related training and development programs to improve individual skills or organizational performance. May analyze organizational training needs or evaluate training effectiveness. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 348,330 | 436,610 |
| a mean | 119,660 | 73,760 |
| a median | 106,980 | 65,850 |
| a pct10 | 65,160 | 37,510 |
| a pct25 | 83,480 | 48,900 |
| a pct75 | 139,330 | 91,550 |
| a pct90 | 176,990 | 120,190 |
| h mean | 57 | 35 |
| h median | 51 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.