career Comparison
Compare key metrics between Construction Managers and Surveying and Mapping Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Surveying and Mapping Technicians |
|---|---|---|
| soc | 11-9021 | 17-3031 |
| title | Construction Managers | Surveying and Mapping Technicians |
| onet code | 11-9021.00 | 17-3031.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Perform surveying and mapping duties, usually under the direction of an engineer, surveyor, cartographer, or photogrammetrist, to obtain data used for construction, mapmaking, boundary location, mining, or other purposes. May calculate mapmaking information and create maps from source data, such as surveying notes, aerial photography, satellite data, or other maps to show topographical features, political boundaries, and other features. May verify accuracy and completeness of maps. |
| job zone | 4 | 3 |
| major group | 11 | 17 |
| tot emp | 348,330 | 56,720 |
| a mean | 119,660 | 56,890 |
| a median | 106,980 | 51,940 |
| a pct10 | 65,160 | 36,910 |
| a pct25 | 83,480 | 44,180 |
| a pct75 | 139,330 | 65,240 |
| a pct90 | 176,990 | 80,870 |
| h mean | 57 | 27 |
| h median | 51 | 24 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.