career Comparison
Compare key metrics between Construction Managers and Sociologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Sociologists |
|---|---|---|
| soc | 11-9021 | 19-3041 |
| title | Construction Managers | Sociologists |
| onet code | 11-9021.00 | 19-3041.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Study human society and social behavior by examining the groups and social institutions that people form, as well as various social, religious, political, and business organizations. May study the behavior and interaction of groups, trace their origin and growth, and analyze the influence of group activities on individual members. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 348,330 | 2,950 |
| a mean | 119,660 | 111,670 |
| a median | 106,980 | 101,690 |
| a pct10 | 65,160 | 60,710 |
| a pct25 | 83,480 | 78,150 |
| a pct75 | 139,330 | 134,780 |
| a pct90 | 176,990 | 168,590 |
| h mean | 57 | 53 |
| h median | 51 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.