career Comparison
Compare key metrics between Construction Managers and Project Management Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Project Management Specialists |
|---|---|---|
| soc | 11-9021 | 13-1082 |
| title | Construction Managers | Project Management Specialists |
| onet code | 11-9021.00 | 13-1082.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Analyze and coordinate the schedule, timeline, procurement, staffing, and budget of a product or service on a per project basis. Lead and guide the work of technical staff. May serve as a point of contact for the client or customer. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 348,330 | 1,006,160 |
| a mean | 119,660 | 108,100 |
| a median | 106,980 | 100,750 |
| a pct10 | 65,160 | 59,830 |
| a pct25 | 83,480 | 76,950 |
| a pct75 | 139,330 | 131,660 |
| a pct90 | 176,990 | 165,790 |
| h mean | 57 | 51 |
| h median | 51 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.