career Comparison
Compare key metrics between Construction Managers and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 11-9021 | 19-5011 |
| title | Construction Managers | Occupational Health and Safety Specialists |
| onet code | 11-9021.00 | 19-5011.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 348,330 | 128,430 |
| a mean | 119,660 | 88,660 |
| a median | 106,980 | 83,910 |
| a pct10 | 65,160 | 50,610 |
| a pct25 | 83,480 | 64,410 |
| a pct75 | 139,330 | 105,390 |
| a pct90 | 176,990 | 130,460 |
| h mean | 57 | 42 |
| h median | 51 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.