career Comparison
Compare key metrics between Construction Managers and Network and Computer Systems Administrators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Network and Computer Systems Administrators |
|---|---|---|
| soc | 11-9021 | 15-1244 |
| title | Construction Managers | Network and Computer Systems Administrators |
| onet code | 11-9021.00 | 15-1244.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Install, configure, and maintain an organization's local area network (LAN), wide area network (WAN), data communications network, operating systems, and physical and virtual servers. Perform system monitoring and verify the integrity and availability of hardware, network, and server resources and systems. Review system and application logs and verify completion of scheduled jobs, including system backups. Analyze network and server resource consumption and control user access. Install and upgrade software and maintain software licenses. May assist in network modeling, analysis, planning, and coordination between network and data communications hardware and software. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 348,330 | 318,570 |
| a mean | 119,660 | 101,190 |
| a median | 106,980 | 96,800 |
| a pct10 | 65,160 | 60,320 |
| a pct25 | 83,480 | 75,860 |
| a pct75 | 139,330 | 123,390 |
| a pct90 | 176,990 | 150,320 |
| h mean | 57 | 48 |
| h median | 51 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.