career Comparison
Compare key metrics between Construction Managers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Mechanical Engineers |
|---|---|---|
| soc | 11-9021 | 17-2141 |
| title | Construction Managers | Mechanical Engineers |
| onet code | 11-9021.00 | 17-2141.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 348,330 | 286,760 |
| a mean | 119,660 | 110,080 |
| a median | 106,980 | 102,320 |
| a pct10 | 65,160 | 68,740 |
| a pct25 | 83,480 | 81,800 |
| a pct75 | 139,330 | 130,290 |
| a pct90 | 176,990 | 161,240 |
| h mean | 57 | 52 |
| h median | 51 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.