career Comparison
Compare key metrics between Construction Managers and Marriage and Family Therapists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Marriage and Family Therapists |
|---|---|---|
| soc | 11-9021 | 21-1013 |
| title | Construction Managers | Marriage and Family Therapists |
| onet code | 11-9021.00 | 21-1013.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Diagnose and treat mental and emotional disorders, whether cognitive, affective, or behavioral, within the context of marriage and family systems. Apply psychotherapeutic and family systems theories and techniques in the delivery of services to individuals, couples, and families for the purpose of treating such diagnosed nervous and mental disorders. |
| job zone | 4 | 5 |
| major group | 11 | 21 |
| tot emp | 348,330 | 65,870 |
| a mean | 119,660 | 72,720 |
| a median | 106,980 | 63,780 |
| a pct10 | 65,160 | 42,610 |
| a pct25 | 83,480 | 48,600 |
| a pct75 | 139,330 | 85,020 |
| a pct90 | 176,990 | 111,610 |
| h mean | 57 | 34 |
| h median | 51 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.