career Comparison
Compare key metrics between Construction Managers and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Insurance Underwriters |
|---|---|---|
| soc | 11-9021 | 13-2053 |
| title | Construction Managers | Insurance Underwriters |
| onet code | 11-9021.00 | 13-2053.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 348,330 | 107,820 |
| a mean | 119,660 | 90,830 |
| a median | 106,980 | 79,880 |
| a pct10 | 65,160 | 51,640 |
| a pct25 | 83,480 | 63,070 |
| a pct75 | 139,330 | 104,820 |
| a pct90 | 176,990 | 138,020 |
| h mean | 57 | 43 |
| h median | 51 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.