career Comparison
Compare key metrics between Construction Managers and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Information Security Analysts |
|---|---|---|
| soc | 11-9021 | 15-1212 |
| title | Construction Managers | Information Security Analysts |
| onet code | 11-9021.00 | 15-1212.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 4 | 4 |
| major group | 11 | 15 |
| tot emp | 348,330 | 179,430 |
| a mean | 119,660 | 127,730 |
| a median | 106,980 | 124,910 |
| a pct10 | 65,160 | 69,660 |
| a pct25 | 83,480 | 92,160 |
| a pct75 | 139,330 | 159,600 |
| a pct90 | 176,990 | 186,420 |
| h mean | 57 | 61 |
| h median | 51 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.