career Comparison
Compare key metrics between Construction Managers and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Geographers |
|---|---|---|
| soc | 11-9021 | 19-3092 |
| title | Construction Managers | Geographers |
| onet code | 11-9021.00 | 19-3092.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 348,330 | 1,380 |
| a mean | 119,660 | 98,160 |
| a median | 106,980 | 97,200 |
| a pct10 | 65,160 | 62,390 |
| a pct25 | 83,480 | 75,590 |
| a pct75 | 139,330 | 117,190 |
| a pct90 | 176,990 | 133,680 |
| h mean | 57 | 47 |
| h median | 51 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.