career Comparison
Compare key metrics between Construction Managers and General and Operations Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | General and Operations Managers |
|---|---|---|
| soc | 11-9021 | 11-1021 |
| title | Construction Managers | General and Operations Managers |
| onet code | 11-9021.00 | 11-1021.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Plan, direct, or coordinate the operations of public or private sector organizations, overseeing multiple departments or locations. Duties and responsibilities include formulating policies, managing daily operations, and planning the use of materials and human resources, but are too diverse and general in nature to be classified in any one functional area of management or administration, such as personnel, purchasing, or administrative services. Usually manage through subordinate supervisors. Excludes First-Line Supervisors. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 348,330 | 3,584,420 |
| a mean | 119,660 | 133,120 |
| a median | 106,980 | 102,950 |
| a pct10 | 65,160 | 47,420 |
| a pct25 | 83,480 | 67,160 |
| a pct75 | 139,330 | 164,130 |
| a pct90 | 176,990 | N/A |
| h mean | 57 | 64 |
| h median | 51 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.