career Comparison
Compare key metrics between Construction Managers and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Forest and Conservation Technicians |
|---|---|---|
| soc | 11-9021 | 19-4071 |
| title | Construction Managers | Forest and Conservation Technicians |
| onet code | 11-9021.00 | 19-4071.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 11 | 19 |
| tot emp | 348,330 | 31,080 |
| a mean | 119,660 | 56,660 |
| a median | 106,980 | 54,310 |
| a pct10 | 65,160 | 36,190 |
| a pct25 | 83,480 | 42,560 |
| a pct75 | 139,330 | 66,020 |
| a pct90 | 176,990 | 80,790 |
| h mean | 57 | 27 |
| h median | 51 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.