career Comparison
Compare key metrics between Construction Managers and Financial Risk Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Financial Risk Specialists |
|---|---|---|
| soc | 11-9021 | 13-2054 |
| title | Construction Managers | Financial Risk Specialists |
| onet code | 11-9021.00 | 13-2054.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Analyze and measure exposure to credit and market risk threatening the assets, earning capacity, or economic state of an organization. May make recommendations to limit risk. |
| job zone | 4 | 4 |
| major group | 11 | 13 |
| tot emp | 348,330 | 56,320 |
| a mean | 119,660 | 119,930 |
| a median | 106,980 | 106,000 |
| a pct10 | 65,160 | 62,270 |
| a pct25 | 83,480 | 80,280 |
| a pct75 | 139,330 | 145,020 |
| a pct90 | 176,990 | 182,310 |
| h mean | 57 | 57 |
| h median | 51 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.