career Comparison
Compare key metrics between Construction Managers and Electronics Engineers, Except Computer. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Electronics Engineers, Except Computer |
|---|---|---|
| soc | 11-9021 | 17-2072 |
| title | Construction Managers | Electronics Engineers, Except Computer |
| onet code | 11-9021.00 | 17-2072.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Research, design, develop, or test electronic components and systems for commercial, industrial, military, or scientific use employing knowledge of electronic theory and materials properties. Design electronic circuits and components for use in fields such as telecommunications, aerospace guidance and propulsion control, acoustics, or instruments and controls. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 348,330 | 93,940 |
| a mean | 119,660 | 132,500 |
| a median | 106,980 | 127,590 |
| a pct10 | 65,160 | 79,390 |
| a pct25 | 83,480 | 98,920 |
| a pct75 | 139,330 | 164,000 |
| a pct90 | 176,990 | 199,060 |
| h mean | 57 | 63 |
| h median | 51 | 61 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.