career Comparison
Compare key metrics between Construction Managers and Electro-Mechanical and Mechatronics Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Electro-Mechanical and Mechatronics Technologists and Technicians |
|---|---|---|
| soc | 11-9021 | 17-3024 |
| title | Construction Managers | Electro-Mechanical and Mechatronics Technologists and Technicians |
| onet code | 11-9021.00 | 17-3024.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Operate, test, maintain, or adjust unmanned, automated, servomechanical, or electromechanical equipment. May operate unmanned submarines, aircraft, or other equipment to observe or record visual information at sites such as oil rigs, crop fields, buildings, or for similar infrastructure, deep ocean exploration, or hazardous waste removal. May assist engineers in testing and designing robotics equipment. |
| job zone | 4 | 3 |
| major group | 11 | 17 |
| tot emp | 348,330 | 14,680 |
| a mean | 119,660 | 75,710 |
| a median | 106,980 | 70,760 |
| a pct10 | 65,160 | 47,770 |
| a pct25 | 83,480 | 58,570 |
| a pct75 | 139,330 | 87,320 |
| a pct90 | 176,990 | 109,580 |
| h mean | 57 | 36 |
| h median | 51 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.