career Comparison
Compare key metrics between Construction Managers and Education Administrators, Postsecondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Education Administrators, Postsecondary |
|---|---|---|
| soc | 11-9021 | 11-9033 |
| title | Construction Managers | Education Administrators, Postsecondary |
| onet code | 11-9021.00 | 11-9033.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Plan, direct, or coordinate student instruction, administration, and services, as well as other research and educational activities, at postsecondary institutions, including universities, colleges, and junior and community colleges. |
| job zone | 4 | 5 |
| major group | 11 | 11 |
| tot emp | 348,330 | 176,420 |
| a mean | 119,660 | 124,450 |
| a median | 106,980 | 103,960 |
| a pct10 | 65,160 | 63,820 |
| a pct25 | 83,480 | 79,880 |
| a pct75 | 139,330 | 140,940 |
| a pct90 | 176,990 | 212,420 |
| h mean | 57 | 59 |
| h median | 51 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.