career Comparison
Compare key metrics between Construction Managers and Economists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Construction Managers | Economists |
|---|---|---|
| soc | 11-9021 | 19-3011 |
| title | Construction Managers | Economists |
| onet code | 11-9021.00 | 19-3011.00 |
| description | Plan, direct, or coordinate, usually through subordinate supervisory personnel, activities concerned with the construction and maintenance of structures, facilities, and systems. Participate in the conceptual development of a construction project and oversee its organization, scheduling, budgeting, and implementation. Includes managers in specialized construction fields, such as carpentry or plumbing. | Conduct research, prepare reports, or formulate plans to address economic problems related to the production and distribution of goods and services or monetary and fiscal policy. May collect and process economic and statistical data using sampling techniques and econometric methods. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 348,330 | 15,880 |
| a mean | 119,660 | 130,910 |
| a median | 106,980 | 115,440 |
| a pct10 | 65,160 | 62,340 |
| a pct25 | 83,480 | 82,260 |
| a pct75 | 139,330 | 166,030 |
| a pct90 | 176,990 | 212,710 |
| h mean | 57 | 62 |
| h median | 51 | 55 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.