career Comparison
Compare key metrics between Conservation Scientists and Environmental Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Conservation Scientists | Environmental Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-1031 | 17-3025 |
| title | Conservation Scientists | Environmental Engineering Technologists and Technicians |
| onet code | 19-1031.00 | 17-3025.00 |
| description | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 25,590 | 12,500 |
| a mean | 74,310 | 63,070 |
| a median | 67,950 | 58,890 |
| a pct10 | 45,260 | 39,670 |
| a pct25 | 53,190 | 48,250 |
| a pct75 | 87,980 | 75,290 |
| a pct90 | 107,720 | 92,280 |
| h mean | 35 | 30 |
| h median | 32 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.