career Comparison
Compare key metrics between Conservation Scientists and Education Administrators, Kindergarten through Secondary. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Conservation Scientists | Education Administrators, Kindergarten through Secondary |
|---|---|---|
| soc | 19-1031 | 11-9032 |
| title | Conservation Scientists | Education Administrators, Kindergarten through Secondary |
| onet code | 19-1031.00 | 11-9032.00 |
| description | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Plan, direct, or coordinate the academic, administrative, or auxiliary activities of kindergarten, elementary, or secondary schools. |
| job zone | 4 | 5 |
| major group | 19 | 11 |
| tot emp | 25,590 | 319,630 |
| a mean | 74,310 | 113,360 |
| a median | 67,950 | 104,070 |
| a pct10 | 45,260 | 72,400 |
| a pct25 | 53,190 | 83,840 |
| a pct75 | 87,980 | 132,550 |
| a pct90 | 107,720 | 165,820 |
| h mean | 35 | N/A |
| h median | 32 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.