career Comparison
Compare key metrics between Conservation Scientists and Data Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Conservation Scientists | Data Scientists |
|---|---|---|
| soc | 19-1031 | 15-2051 |
| title | Conservation Scientists | Data Scientists |
| onet code | 19-1031.00 | 15-2051.00 |
| description | Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering. | Develop and implement a set of techniques or analytics applications to transform raw data into meaningful information using data-oriented programming languages and visualization software. Apply data mining, data modeling, natural language processing, and machine learning to extract and analyze information from large structured and unstructured datasets. Visualize, interpret, and report data findings. May create dynamic data reports. |
| job zone | 4 | 4 |
| major group | 19 | 15 |
| tot emp | 25,590 | 233,440 |
| a mean | 74,310 | 124,590 |
| a median | 67,950 | 112,590 |
| a pct10 | 45,260 | 63,650 |
| a pct25 | 53,190 | 82,630 |
| a pct75 | 87,980 | 155,810 |
| a pct90 | 107,720 | 194,410 |
| h mean | 35 | 59 |
| h median | 32 | 54 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.