career Comparison
Compare key metrics between Computer Systems Analysts and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Systems Analysts | Geographers |
|---|---|---|
| soc | 15-1211 | 19-3092 |
| title | Computer Systems Analysts | Geographers |
| onet code | 15-1211.00 | 19-3092.00 |
| description | Analyze science, engineering, business, and other data processing problems to develop and implement solutions to complex applications problems, system administration issues, or network concerns. Perform systems management and integration functions, improve existing computer systems, and review computer system capabilities, workflow, and schedule limitations. May analyze or recommend commercially available software. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 3 | 4 |
| major group | 15 | 19 |
| tot emp | 497,800 | 1,380 |
| a mean | 111,960 | 98,160 |
| a median | 103,790 | 97,200 |
| a pct10 | 63,160 | 62,390 |
| a pct25 | 80,900 | 75,590 |
| a pct75 | 132,360 | 117,190 |
| a pct90 | 166,030 | 133,680 |
| h mean | 53 | 47 |
| h median | 49 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.