career Comparison
Compare key metrics between Computer Programmers and Transportation, Storage, and Distribution Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Transportation, Storage, and Distribution Managers |
|---|---|---|
| soc | 15-1251 | 11-3071 |
| title | Computer Programmers | Transportation, Storage, and Distribution Managers |
| onet code | 15-1251.00 | 11-3071.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, direct, or coordinate transportation, storage, or distribution activities in accordance with organizational policies and applicable government laws or regulations. Includes logistics managers. |
| job zone | 4 | 4 |
| major group | 15 | 11 |
| tot emp | 109,870 | 213,000 |
| a mean | 103,640 | 116,010 |
| a median | 98,670 | 102,010 |
| a pct10 | 52,190 | 61,200 |
| a pct25 | 71,860 | 78,360 |
| a pct75 | 128,960 | 136,050 |
| a pct90 | 162,090 | 180,590 |
| h mean | 49 | 55 |
| h median | 47 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.