career Comparison
Compare key metrics between Computer Programmers and Survey Researchers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Survey Researchers |
|---|---|---|
| soc | 15-1251 | 19-3022 |
| title | Computer Programmers | Survey Researchers |
| onet code | 15-1251.00 | 19-3022.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Plan, develop, or conduct surveys. May analyze and interpret the meaning of survey data, determine survey objectives, or suggest or test question wording. Includes social scientists who primarily design questionnaires or supervise survey teams. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 109,870 | 7,720 |
| a mean | 103,640 | 73,470 |
| a median | 98,670 | 63,380 |
| a pct10 | 52,190 | 36,950 |
| a pct25 | 71,860 | 46,110 |
| a pct75 | 128,960 | 85,370 |
| a pct90 | 162,090 | 118,730 |
| h mean | 49 | 35 |
| h median | 47 | 30 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.