career Comparison
Compare key metrics between Computer Programmers and Soil and Plant Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Computer Programmers | Soil and Plant Scientists |
|---|---|---|
| soc | 15-1251 | 19-1013 |
| title | Computer Programmers | Soil and Plant Scientists |
| onet code | 15-1251.00 | 19-1013.00 |
| description | Create, modify, and test the code and scripts that allow computer applications to run. Work from specifications drawn up by software and web developers or other individuals. May develop and write computer programs to store, locate, and retrieve specific documents, data, and information. | Conduct research in breeding, physiology, production, yield, and management of crops and agricultural plants or trees, shrubs, and nursery stock, their growth in soils, and control of pests; or study the chemical, physical, biological, and mineralogical composition of soils as they relate to plant or crop growth. May classify and map soils and investigate effects of alternative practices on soil and crop productivity. |
| job zone | 4 | 5 |
| major group | 15 | 19 |
| tot emp | 109,870 | 16,600 |
| a mean | 103,640 | 83,040 |
| a median | 98,670 | 71,410 |
| a pct10 | 52,190 | 45,320 |
| a pct25 | 71,860 | 57,950 |
| a pct75 | 128,960 | 98,110 |
| a pct90 | 162,090 | 131,440 |
| h mean | 49 | 39 |
| h median | 47 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.